| GENERAL FEATURES | |
|---|---|
| Brand | Honor |
| Business Features | Pushmail (Exchange) |
| Handset Color | Black |
| Form | Bar |
| SIM Size | Micro SIM |
| Call Features | Loudspeaker |
| Model Name | Honor Bee |
| Touch Screen | Yes, Capacitive |
| SIM Type | Dual Sim, GSM + UMTS |
| In the Box | Warranty Card, USB Cable, Quick Start Guide, Handset, Battery, Charger |
| CAMERA | |
|---|---|
| Video Recording | Yes, 1920 x 1080 |
| Flash | Dual LED |
| Other Camera Features | Auto Focus, CMOS Sensor, Snap Capture in Black Screen, Panorama, Touch to Capture, Burst Shoot |
| HD Recording | HD, Full HD |
| Rear Camera | Yes, 8 MP |
| Front Facing Camera | Yes, 2 MP |
| MULTIMEDIA | |
|---|---|
| Video Player | Yes, Supports MP4, H.264, H.263, DivX, XviD, MKV, WEBM, 3GP, Full HD |
| FM | Yes |
| Music Player | Yes, Supports MP3, AMR, WAV, MP3, MP2, AMR, MIDI, Vorbis, AAC, AAC+, FLAC, OGG, MID |
| INTERNET & CONNECTIVITY | |
|---|---|
| Audio Jack | 3.5 mm |
| Preinstalled Browser | Android, Chrome |
| Bluetooth | Yes, v4, Supported Profiles (LE) |
| Navigation Technology | A-GPS, with Google Maps |
| Internet Features | |
| Wifi | Yes, 802.11 b/g/n |
| GPRS | Yes, Class 12 |
| EDGE | Yes, Class 12 |
| Tethering | USB, Wi-fi Hotspot |
| USB Connectivity | Yes, micro USB, v2 |
| 3G | Yes, 21 Mbps HSDPA; 5.76 Mbps HSUPA |
| OTHER FEATURES | |
|---|---|
| Sensors | G-Sensor, L-Sensor, P-Sensor |
| Phone Book Memory | Yes |
| Call Memory | Yes |
| SMS Memory | Yes |
| Important Apps | POP3, IMAP, HOTA Online Update, Gmail, ContactSync, CalendarSync, Hangouts, Talk, Drive, Google+, Maps, Street View, YouTube, GooglePlayStore, GooglePlayGames, GooglePlayBooks, GooglePlayMovies, GooglePlayNewsStand, GooglePlayMusic, Widevine, Configure Updater, Setup Wizard |
| Additional Features | Wi-Fi Direct, 46 Languages Support, MMS Enabled, File Manager, Calender, Notes, Themes, Calculator, Flash Light, Video, Backup, Weather, Clock, Sound Recorder |
| SAR Value | 0.434 W/kg |
| DIMENSIONS | |
|---|---|
| Size | 66.7x134.3x10 mm |
| DISPLAY | |
|---|---|
| Resolution | Others, 854 x 480 Pixels |
| Other Display Features | Twisted Nematic, 2 Point Multi-touch |
| Type | LCD |
| Color | 16 M |
| Size | 11.43cm |
| WARRANTY | |
|---|---|
| Warranty Summary | 1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories |
| BATTERY | |
|---|---|
| Talk Time | 6 hrs (2G), 7 hrs (3G) |
| Standby Time | 280 hrs (2G), 220 hrs (3G) |
| Removable Battery | Yes |
| Type | 1730 mAh |
| MEMORY AND STORAGE | |
|---|---|
| Expandable Memory | microSD, upto 32 GB |
| Memory | 1 GB RAM, 8 ROM |
| Internal | 8 GB |
| User Memory | 5.14 GB |
| PLATFORM | |
|---|---|
| Operating Freq | GSM - 850, 900, 1800, 1900; UMTS - 2100 |
| User Interface | Huawei EMUI 3.0 Lite |
| OS | Android v4.4 (KitKat) |
| Graphics | Dual Core Mali-400 |
| Processor | 1.2 GHz + Spreadtrum SC7731 Cortex-A7, Quad Core |


No comments:
Post a Comment